Zip Wireless Rates
| ZIP Rate Plan | Equipments | Charges (Inc. VAT) |
| ZIP – NLOS – SU (Non Line of Sight) | Indoor mobile wireless CPE | Start-up fee Tk. 20,000/- Monthly Charge TK. 3000/- |
| ZIP – NLOS – Corporate (Non Line of Sight) | Indoor mobile wireless CPE | Start-up fee Tk. 25,000/-Monthly Charge TK. 8625/- (For 5 PC) |
| ZIP – SU (Single User) | Wireless broadband networking equipment & cable modem | Start-up fee Tk. 18,000/- Monthly Charge TK. 2300/- |
| ZIP-MDU+ (Multi Dwelling Unit – 3 or more users) with individual cable modem | Shared wireless broadband networking equipment and individual cable modem per user | Start-up fee Tk. 9,000/-
per user. Monthly Charge TK. 2300/- per user. |
| ZIP - Cyber Café | Wireless broadband networking equipment & cable modem | Start-up fee Tk. 25,000/- Monthly Charge TK. 11,500/-. Max. 10 PC. |
| ZIP – Corporate | Wireless broadband networking equipment & cable modem | Start-up fee Tk. 25,000/- Monthly Charge TK. 8,625/- (For 5 PC) |
| ZIP – SOHO (Small Office/ Home Office) | Wireless broadband networking equipment & cable modem | Start-up fee Tk. 18,000/- Monthly Charge TK. 5,175/- (For 3 PC) |
| ZIP- CIR (Committed Information Rate) For Dedicated Bandwidth | Wireless broadband networking equipment & cable modem | Please contact with us for details |
| ZIP – Banking | Point to Multipoint wireless CPE & Cable modem | Start-up fee Tk. 25,000/- Monthly Charge TK. 6,900/- |
